#1leading
NLRP3 gain-of-function mutations cause constitutive inflammasome activation driving IL-1β-mediated autoinflammation in CAPS
15 studies·pathogenesis
98
evidence
Cryopyrin-associated periodic syndromes (CAPS) are a spectrum of rare, inherited autoinflammatory disorders caused by gain-of-function mutations in the NLRP3 gene encoding cryopyrin. The spectrum encompasses three conditions of increasing severity: familial cold autoinflammatory syndrome (FCAS), Muckle-Wells syndrome (MWS), and neonatal-onset multisystem inflammatory disease (NOMID/CINCA).
13 key symptoms and signs
| Feature | Frequency | Category | Sources |
|---|---|---|---|
Urticaria-like rash Non-pruritic, migratory, neutrophilic urticarial dermatosis present across all CAPS subtypes. Intensifies during flares. Biopsy shows perivascular and interstitial neutrophilic infiltrate without mast cell degranulation. | 95% | dermatologic | |
Recurrent fever Intermittent or chronic low-to-high grade fever; triggered by cold exposure in FCAS, spontaneous in MWS/NOMID. Resolves rapidly with IL-1 blockade. | 85% | systemic | |
Elevated CRP/SAA Persistent elevation of acute phase reactants; CRP and SAA universally elevated during flares. Key biomarkers for treatment monitoring; target normalization with IL-1 blockade. | 95% | laboratory | |
Arthralgia/arthritis Joint pain across all subtypes; ranges from episodic arthralgia to destructive arthropathy with epiphyseal overgrowth in NOMID. | 80% | musculoskeletal | |
Fatigue/malaise Chronic fatigue and general malaise associated with persistent systemic inflammation. Significantly impacts quality of life. | 80% | systemic | A5J1 |
Headache Due to increased intracranial pressure and chronic meningitis in NOMID; also present in MWS flares. | 50% | neurological | D1D2 |
Sensorineural hearing loss Progressive cochlear inflammation-mediated hearing loss; primarily MWS and NOMID subtypes. Partially reversible with early IL-1 blockade; irreversible once structural damage established. | 42% | neurological | |
Papilledema/optic involvement Optic nerve swelling, uveitis, visual impairment; primarily NOMID. Can progress to blindness if untreated. | 25% | ophthalmologic | D1D2 |
Chronic aseptic meningitis Chronic leptomeningitis with CSF neutrophilia; defining feature of NOMID. Can lead to hydrocephalus, cerebral atrophy, and intellectual disability. | 20% | neurological | D1D2 |
AA amyloidosis Systemic amyloidosis from chronic SAA elevation; primarily MWS. Can cause nephrotic syndrome and renal failure. Risk dramatically reduced with IL-1 blockade. | 20% | systemic | |
Growth retardation/short stature Chronic inflammation impairs growth; primarily NOMID. May improve with early IL-1 blockade. | 15% | systemic | D1D2 |
Cognitive impairment Intellectual disability from chronic CNS inflammation; primarily severe NOMID. | 10% | neurological | D1D2 |
Seizures Related to chronic meningitis and intracranial hypertension; NOMID. | 5% | neurological | D1 |
Competing explanations ranked by evidence weight